window air conditioners room conditioning AC with room air conditioners. wa-6011s wa-8011s wa-1211s
| Sunpentown WINDOW AIR CONDITIONERS - Natural Solutions Environmental, Inc. has the perfect sunpentown window air cooling system solution for your home, office, bedroom, computer room or area, apartment, work area, condo or dorm room, etc.. sunpentown window air conditioners! These units for sunpentown air conditioning are window mounted units. ALL window air conditioners have |
| It's Air Conditioner Season! Be aware of LOWER than Average Prices on the Net and Hidden Shipping Charges ($50 to $80)! This is the time of the year when Used, Re-conditioned, Re-Built, Re-Furbished and Last Years Old Shelf Units are unloaded and Sold with a DEEP Discounts! Remember, "If the price is to good to be true, it probably is!" |
| Natural Solutions Environmental, Inc. Provides ONLY the Latest and Brand NEW Portable Air Conditioners Shipped DIRECT from Factory FREE! NO Used, Re-built, Refurbished or Last Years Models that others may sell at lower costs - Only Brand NEW Shipped DIRECT from Factory FREE!! |
|
|
Sunpentown Window Air Conditioners - 6,000 - 8,000 - 12,000 | ||
|
Our Sunpentown Window Air Conditioners Specifications: |
| Warranty: 1 year parts & labor - FREE Shipping in the 48 States |
Specifications | ||||
WA-6011S | WA-8011S | WA-1211S | ||
| Cooling capacity (btu/hr) | 6,000 | 8,000 | 12,000 | |
| Cooling area (sq.ft.) | 150 ~ 250 | 300 ~ 350 | 400 ~ 700 | |
| E.E.R | 10.7 | 10.8 | 10.8 | |
| Temperature range | 62F ~ 86F | 62F ~ 86F | 62F ~ 86F | |
| Max air flow (CFM) | 145 CFM/250 m3/h 135 | 220 CFM 380 m3/h 135 | 290 CFM/500 m3/h 135 | |
| Moisture removal (pints/hr) | 1.3 | 1.7 | 3.2 | |
| Indoor noise level (dBA) | High | 55 | 60 | 58 |
| Medium | 53 | 57 | 55 | |
| Low | 51 | 53 | 51 | |
| AC Voltage | 120 | 120 | 120 | |
| Frequency (Hz) | 60 | 60 | 60 | |
| Amps | 5.4 | 7 | 10.2 | |
| Input power (watt) | 560 | 740 | 1110 | |
| Plug Capacity / Plug Type | 6 ft / LCDI 5-15P, 10A | 6 ft / LCDI 5-15P, 13A | 6 ft / LCDI 5-15P, 15A | |
| Refrigerant | R410A | R410A | R410A | |
| Cabinet: | Dimension (WxDxH) | 16.25W x 15.75D x 12.31H in | 19.13W x 15.75D x 12.8H in | 19.69W x 20.94D x 14.75H in |
| Window width (min/max) | 23/36 in. | 23/36 in. | 23/36 in. | |
| Window height (min) | 13 in. | 14 in. | 14.25 in. | |
| Directional louver | Left-Right | Left-Right / Up-Down | Left-Right / Up-Down | |
| Filter Access | Slide out | Tilt-out | Tilt-out | |
| Net weight (lbs) | 40 | 46 | 68 | |
| Gross weight (lbs) | 45 | 55 | 75 | |
Dependable Sunpentown Air Conditioners designed to provide efficient air conditioning for any room! Great for use in small apartments, offices, attics, bedrooms, dorm rooms, work areas, etc. | ||||||||||
Natural Solutions Environmental, Inc. Provides ONLY the Latest and Brand NEW Portable Air Conditioners
|
(or Click on Product Below)

Copyright Air Cleaners Air Purifiers Conditioners Steam Cleaners Dehumidifiers and more. 1997-2005 Natural Solutions Environmental, Inc. Online Internet Shopping Mall
sunpentown room air conditioners windowair conditioners